Fitness clubs, geautomatiseerde retentie
WhatsApp verlengingsmeldingen, afwezigheid tracking, trainer uren — allemaal op autopilot. Branchvoorbeeld hieronder.
Branchvoorbeeld: Fitness & sportschool beheer
Een middelgrote sportschool gebruikt aparte systemen voor ledenbeheer en sessieboekingen plus een parttime VA voor handmatig werk. Zo consolideert hybrid.support die hele stack in autonome missies.
Wat nu al werkt
- WhatsApp-automatisering — leest chats, stuurt berichten (met goedkeuring), beheert de inbox.
- AI-agent + Brain — onthoudt alles. Klantgeschiedenis, bezoekpatronen, contacten — alles opgeslagen en bevraagbaar.
- Mission systeem — klanten kopen credits, sturen missions in gewone taal, krijgen resultaten terug.
| Wens | Kunnen we? | Hoe (mission type) | Credits | Status |
|---|---|---|---|---|
| Member management & lead pipeline (replaces separate CRM) | Ja | Missions + Brain + self-evolving loop | included | Werkt al |
| Session registration in booking system (ride cards) | Nog niet | Browser automation connector (needs booking-system login) | — | Nog niet |
| Auto WhatsApp when 1 ride left | Ja | Monitoring + WhatsApp send + HIT approval | 16 + 24/mo | Werkt al |
| Per-member training count (e.g. "308 sessions") | Ja | Browser extraction + Brain/RAG | 5 | Werkt al |
| Invoicing integration with booking system | Nog niet | Needs vendor API or browser write access | — | Nog niet |
| Trainer time tracking (replace Excel) | Ja | Recurring Monitoring + Sync | 16/mo | Werkt al |
| Loyalty platform integration | Nog niet | Needs loyalty-platform API connector | — | Nog niet |
| Retention automation (absence → WhatsApp) | Ja | Monitoring + WhatsApp send + self-evolving loop | 16 + 24/mo | Werkt al |
| WhatsApp inbox + AI agent | Ja | WhatsApp chats + Brain/RAG + Chat | 5 + 16/mo | Werkt al |
| New member onboarding (welcome flow) | Ja | WhatsApp send + Outreach | 12/mo | Werkt al |
| Monthly attendance reports | Ja | Brain/RAG + Knowledge handler + Visualization | 8/mo | Werkt al |
| Lead generation (find new local members) | Ja | Google Maps Discovery + Contact Extraction | 5/mo | Werkt al |
| Competitor gym monitoring (3 competitors) | Ja | Recurring Monitoring + Browser automation | 8/mo | Werkt al |
| Custom member dashboard (web app) | Nog niet | Custom frontend (in progress) | — | Nog niet |
| Totale maandkosten | ~160/mo | Business plan | ||
Een Business-plan configuratie dekt bovenstaande missies met ruimte over — en consolideert aparte planning-, boeking- en facturatie-tools, plus WhatsApp-automatisering, een AI-agent, retentie-outreach, leadgeneratie en concurrentiemonitoring.
Wat nog niet gebouwd is (3 dingen)
Sommige connectoren hebben toegang nodig tot het bestaande ledensysteem — via vendor-API of browserlogin — voordat ze geautomatiseerd kunnen worden (sessieregistratie, facturatie, loyaliteitsprogramma). Een custom leden-dashboard is ook in ontwikkeling. Al het andere is al gebouwd.
Klaar om te beginnen?
Start uw eerste missie in minuten. Geen creditcard vereist.