ฟิตเนส
ฟิตเนส
ตัวอย่างอุตสาหกรรม: การบริหารจัดการฟิตเนสและคลับกีม
A mid-size gym uses separate member-management and session-booking systems plus a part-time VA for manual work. Here is how hybrid.support consolidates that entire stack into autonomous missions.
สิ่งที่ทำงานอยู่ตอนนี้
- WhatsApp automation — reads chats, sends messages (with approval), manages the inbox.
- เอเจนต์ AI + Brain — จดจำทุกอย่าง ประวัติลูกค้า รูปแบบการเยี่ยม ผู้ติดต่อ — ทั้งหมดจัดเก็บและสอบถามได้
- ระบบภารกิจ — ลูกค้าซื้อเครดิต ส่งภารกิจในภาษาธรรมดา และรับผลกลับมา.
| จำเป็น | เราสามารถ? | วิธี (ชนิดของภารกิจ) | เครดิต | สถานะ |
|---|---|---|---|---|
| Member management & lead pipeline (replaces separate CRM) | ใช่ | Missions + Brain + self-evolving loop | included | ทำงานอยู่แล้ว |
| Session registration in booking system (ride cards) | ยังไม่ได้ | Browser automation connector (needs booking-system login) | — | ยังไม่ได้ |
| Auto WhatsApp when 1 ride left | ใช่ | Monitoring + WhatsApp send + HIT approval | 16 + 24/mo | ทำงานอยู่แล้ว |
| Per-member training count (e.g. "308 sessions") | ใช่ | Browser extraction + Brain/RAG | 5 | ทำงานอยู่แล้ว |
| Invoicing integration with booking system | ยังไม่ได้ | Needs vendor API or browser write access | — | ยังไม่ได้ |
| Trainer time tracking (replace Excel) | ใช่ | Recurring Monitoring + Sync | 16/mo | ทำงานอยู่แล้ว |
| Loyalty platform integration | ยังไม่ได้ | Needs loyalty-platform API connector | — | ยังไม่ได้ |
| Retention automation (absence → WhatsApp) | ใช่ | Monitoring + WhatsApp send + self-evolving loop | 16 + 24/mo | ทำงานอยู่แล้ว |
| WhatsApp inbox + AI agent | ใช่ | WhatsApp chats + Brain/RAG + Chat | 5 + 16/mo | ทำงานอยู่แล้ว |
| New member onboarding (welcome flow) | ใช่ | WhatsApp send + Outreach | 12/mo | ทำงานอยู่แล้ว |
| Monthly attendance reports | ใช่ | Brain/RAG + Knowledge handler + Visualization | 8/mo | ทำงานอยู่แล้ว |
| Lead generation (find new local members) | ใช่ | Google Maps Discovery + Contact Extraction | 5/mo | ทำงานอยู่แล้ว |
| Competitor gym monitoring (3 competitors) | ใช่ | Recurring Monitoring + Browser automation | 8/mo | ทำงานอยู่แล้ว |
| Custom member dashboard (web app) | ยังไม่ได้ | Custom frontend (in progress) | — | ยังไม่ได้ |
| ค่าใช้จ่ายรายเดือนทั้งหมด | ~160/mo | Business plan | ||
A Business-plan configuration covers the missions above with headroom to spare — consolidating separate scheduling, booking and invoicing tools while adding WhatsApp automation, an AI agent, retention outreach, lead generation and competitor monitoring.
สิ่งที่ยังไม่ได้สร้าง (3 อย่าง)
Some connectors need access to the existing member platform — via vendor API or browser login — before they can be automated (session registration, invoicing, loyalty programme). A custom member dashboard is also in progress. Everything else is already built.
พร้อมที่จะเริ่มต้นแล้ว?
เริ่มภารกิจของคุณในไม่ช้าโดยไม่ต้องใส่หมายเลขบัตรเครดิต.